Baudouin Series
- SPECIFICATIONS
- EQUIPMENT
- Reviews (0)
Our generators provide reliable and efficient power solutions, designed to meet the
needs of various industries. Whether you need backup power or to operate equipment
in remote work sites, our generators deliver excellent performance in harsh conditions.
Equipped with high-efficiency engines, our generators are designed to provide stable
power with low fuel consumption and long-lasting performance.
Comaizr Generator Components
Engine
Alternators
Control Panels
Our Services
Our generators rely on engines from Baudouin the renowned French ️company,
known for their high efficiency and ability to perform in the toughest conditions.
We use reliable French generators from Leroy-Somer to ensure stable and
dependable power generation.
We offer advanced British-made control panels from Deep Sea, ensuring high
precision in monitoring and control for smooth and safe operation.
At Comaizr, we not only provide high-quality products but also commit
to offering exceptional technical support and after-sales services. This makes us the
ideal choice for success partners in the energy sector.
| Model | Prime KVA | Prime KW | Standby KVA | Standby KW | Engine Name | Engine Model | Engine Origin | Alternator Name | Alternator Model | Alternator Origin | Panel Name | Panel Model | Panel Origin | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO25BEC-G | 25 | 20 | 28 | 22 | BAUDOUIN | 4M06G25/6 | China | LeroySomer | TAL-A42-C | France | DeepSea | 6120 | UK | |
| CO36BEC-G | 36 | 28 | 40 | 32 | BAUDOUIN | 4M06G25/6 | China | LeroySomer | TAL-A42-E | France | DeepSea | 6120 | UK | |
| CO40BEC-G | 40 | 32 | 44 | 35.2 | BAUDOUIN | 4M06G33/6 | China | LeroySomer | TAL-A42-F | France | DeepSea | 6120 | UK | |
| CO50BEC-G | 50 | 40 | 55 | 44 | BAUDOUIN | 4M06G41/6 | China | LeroySomer | TAL-A42-F | France | DeepSea | 6120 | UK | |
| CO60BEC-G | 60 | 48 | 66 | 52.8 | BAUDOUIN | 4M06G55/6 | China | LeroySomer | TAL-A42-H | France | DeepSea | 6120 | UK | |
| CO63BEC-G | 63 | 45 | 69 | 55 | BAUDOUIN | 4M06G55/6 | China | LeroySomer | TAL-A42-H | France | DeepSea | 6120 | UK | |
| CO80BEC-G | 80 | 64 | 88 | 70.4 | BAUDOUIN | 4M10G83/6 | China | LeroySomer | TAL-A44-C | France | DeepSea | 6120 | UK | |
| CO100BEC-G | 100 | 80 | 110 | 88 | BAUDOUIN | 4MG100/6 | China | LeroySomer | TAL-A44-D | France | DeepSea | 6120 | UK | |
| CO150BEC-G | 150 | 120 | 170 | 135 | BAUDOUIN | 6M11G135/6 | China | LeroySomer | TAL A44 K | France | DeepSea | 6120 | UK | |
| CO180BEC-G | 180 | 144 | 200 | 160 | BAUDOUIN | 6M11G150/6 | China | LeroySomer | TAL-A44-M | France | DeepSea | 6120 | UK | |
| CO200BEC-G | 200 | 160 | 220 | 176 | BAUDOUIN | 6M11G176/6 | China | LeroySomer | TAL-A44-M | France | DeepSea | 6120 | UK | |
| CO225BEC-G | 225 | 180 | 250 | 200 | BAUDOUIN | 6M16G200/6 | China | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO250BEC-G | 250 | 200 | 275 | 220 | BAUDOUIN | 6M16G220/6 | China | LeroySomer | TAL-A46-D | France | DeepSea | 6120 | UK | |
| CO284BEC-G | 284 | 227.2 | 312 | 249.6 | BAUDOUIN | 6M16G250/6 | China | LeroySomer | TAL-A46-F | France | DeepSea | 6120 | UK | |
| CO350BEC-G | 350 | 280 | 385 | 308 | BAUDOUIN | 6M16G308/6 | China | LeroySomer | TAL-046-H | France | DeepSea | 6120 | UK | |
| CO375BEC-G | 375 | 300 | 413 | 330 | BAUDOUIN | 6M21G330/6 | China | LeroySomer | TAL-046-F | France | DeepSea | 6120 | UK | |
| CO438BEC-G | 438 | 350 | 488 | 390 | BAUDOUIN | 6M21G390/6 | China | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO455BEC-G | 455 | 360 | 500 | 400 | BAUDOUIN | 6M21G400/6 | China | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO500BEC-G | 500 | 400 | 550 | 440 | BAUDOUIN | 6M21G8D0/S | China | LeroySomer | TAL-A473-C | France | DeepSea | 6120 | UK | |
| CO650BEC-G | 650 | 520 | 719 | 575 | BAUDOUIN | 6M33G575/6 | China | LeroySomer | TAL-A47-E | France | DeepSea | 6120 | UK | |
| CO688BEC-G | 688 | 550 | 750 | 600 | BAUDOUIN | 6M33G600/6 | China | LeroySomer | TAL-A47-E | France | DeepSea | 6120 | UK | |
| CO719BEC-G | 719 | 575 | 800 | 640 | BAUDOUIN | 6M33G633/6 | China | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO750BEC-G | 750 | 600 | 825 | 660 | BAUDOUIN | 6M33G660/6 | China | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO800BEC-G | 800 | 640 | 875 | 700 | BAUDOUIN | 6M33G660/6 | China | LeroySomer | TAL-A49-B | France | DeepSea | 6120 | UK | |
| CO900BEC-G | 900 | 720 | 1000 | 800 | BAUDOUIN | 8M33G800/6 | China | LeroySomer | TAL-A49C | France | DeepSea | 6120 | UK | |
| CO900BEC-G | 900 | 720 | 1000 | 800 | BAUDOUIN | 12M26G800/6 | China | LeroySomer | TAL-A49C | France | DeepSea | 6120 | UK | |
| CO1136BEC-G | 1136 | 908.8 | 1250 | 1000 | BAUDOUIN | 12M26G900/6 | China | LeroySomer | LSA50.2M6 | France | DeepSea | 6120 | UK | |
| CO1000BEC-G | 1000 | 800 | 1125 | 900 | BAUDOUIN | 8M33G900/6A | China | LeroySomer | TAL-A49-E | France | DeepSea | 6120 | UK | |
| CO1138BEC-G | 1138 | 910 | 1250 | 1000 | BAUDOUIN | 12M26G1000/6A | China | LeroySomer | TAL-A49-E | France | DeepSea | 6120 | UK | |
| CO1250BEC-G | 1250 | 1000 | 1375 | 1100 | BAUDOUIN | 12M33G1100/6 | China | LeroySomer | LSA50.2M6 | France | DeepSea | 6120 | UK | |
| CO1365BEC-G | 1365 | 1092 | 1500 | 1200 | BAUDOUIN | 12M33G1200/6 | China | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1500BEC-G | 1500 | 1200 | 1650 | 1320 | BAUDOUIN | 12M33G1300/6 | China | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1875BEC-G | 1875 | 1500 | 2063 | 1650 | BAUDOUIN | 16M33G1650/6 | China | LeroySomer | LSA50.2VL10 | France | DeepSea | 6120 | UK | |
| CO1988BEC-G | 1988 | 1600 | 2188 | 1750 | BAUDOUIN | 16M33G1750/6 | China | LeroySomer | LSA50.2VL10 | France | DeepSea | 6120 | UK |
Engine
| Fuel Consumption 25% load L/H | 2.4-H6 |
| Fuel Consumption 50% load L/H | 3.7-205 |
| Fuel Consumption 75% load L/H | 6.4-279 |
| Fuel Consumption 100% load L/H | 5.7-393 |
Alternator
| Phase | AC Single Phase/Three Phase |
Electrical Specifications
| Voltage Options | 50NZ: 230/400V 60NZ: 208/120V, 220/172/48/240V, 440/254V, 480/277V |
| Alternator Brands | Standard, Leroy Somer, or Carnstar |
| Excitation System | Brushless with AVR (Automatic Voltage Regulation) |
| Power Factor | 0.8 (high efficiency) |
Generator Set Features
| Fuel Capacity | 65-3MA Ultra tank system |
| Control Panels | Available with DIEFSEA or COMAP systems |
| Noise Levels | Operates at 66-85 dBA (quiet operation for sensitive environments) |
| Smart Transfer | Includes Automatic Transfer Switch for seamless power transition |
| Generator Type | Adelaide/Tether configuration available |
| Customization | Exterior color options to meet customer requirements |
