Cummins Series
- SPECIFICATIONS
- EQUIPMENT
- Reviews (0)
Our generators provide reliable and efficient power solutions, designed to meet the
needs of various industries. Whether you need backup power or to operate equipment
in remote work sites, our generators deliver excellent performance in harsh conditions.
Equipped with high-efficiency engines, our generators are designed to provide stable
power with low fuel consumption and long-lasting performance.
Comaizr Generator Components
Engine
Alternators
Control Panels
Our Services
Our generators rely on engines from Cummins, the renowned American company, known for their high efficiency and ability to perform in the toughest conditions.
We use reliable French generators from Leroy-Somer to ensure stable and dependable power generation.
We offer advanced British-made control panels from Deep Sea, ensuring high precision in monitoring and control for smooth and safe operation.
At Comaizr, we not only provide high-quality products but also commit to offering exceptional technical support and after-sales services. This makes us the ideal choice for success partners in the energy sector.
| Model | Prime KVA | Prime KW | Standby KVA | Standby KW | Engine Name | Engine Model | Engine Origin | Alternator Name | Alternator Model | Alternator Origin | Panel Name | Panel Model | Panel Origin | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO25CEC-G | 25 | 20 | 28 | 22 | Cummins | 4B3.9-G1 | China | LeroySomer | TAL-A40-G | France | DeepSea | 6120 | UK | |
| CO31CEC-G | 31 | 25 | 35 | 28 | Cummins | 4B3.9-G2 | China | LeroySomer | TAL-A42-C | France | DeepSea | 6120 | UK | |
| CO35CEC-G | 35 | 28 | 38 | 30 | Cummins | 4B3.9-G12 | China | LeroySomer | TAL-A42-E | France | DeepSea | 6120 | UK | |
| CO50CEC-G | 50 | 40 | 55 | 44 | Cummins | 4BT3.9-G2 | China | LeroySomer | TAL-A42-G | France | DeepSea | 6120 | UK | |
| CO60CEC-G | 60 | 48 | 66 | 53 | Cummins | 4BTA3.9-G2 | China | LeroySomer | TAL-A42-H | France | DeepSea | 6120 | UK | |
| CO68CEC-G | 68 | 54 | 75 | 60 | Cummins | 4BTA3.9-G2 | China | LeroySomer | TAL-A42-H | France | DeepSea | 6120 | UK | |
| CO80CEC-G | 80 | 64 | 88 | 70.4 | Cummins | 4BTA3.9-G2G11 | China | LeroySomer | TAL-A44-C | France | DeepSea | 6120 | UK | |
| CO114CEC-G | 114 | 91.2 | 125 | 100 | Cummins | 6BT5.9-G2 | China | LeroySomer | TAL-A44-C | France | DeepSea | 6120 | UK | |
| CO125CEC-G | 125 | 100 | 138 | 110 | Cummins | 6BT5.9-G2 | China | LeroySomer | TAL-A44-E | France | DeepSea | 6120 | UK | |
| CO138CEC-G | 138 | 110 | 150 | 120 | Cummins | 6BTA5.9G2 | China | LeroySomer | TAL-A44-D | France | DeepSea | 6120 | UK | |
| CO150CEC-G | 150 | 120 | 165 | 132 | Cummins | 6BTAA5.9G2 | China | LeroySomer | TAL-A44-H | France | DeepSea | 6120 | UK | |
| CO200CEU-G | 200 | 160 | 220 | 176 | Cummins | 6CTA8.3G2 | China | LeroySomer | TAL-A44-M | France | DeepSea | 6120 | UK | |
| CO225-1CEU-G | 225 | 180 | 250 | 200 | Cummins | 6CTAA8.3G2 | China | LeroySomer | TAL-A46-C | France | DeepSea | 6120 | UK | |
| CO250-1CEC-G | 250 | 200 | 275 | 220 | Cummins | 6LTAA8.9G2 | China | LeroySomer | TAL-A46-D | France | DeepSea | 6120 | UK | |
| CO275CEU-G | 275 | 220 | 300 | 240 | Cummins | 6LTAA8.9G2 | China | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO284CEI-G | 284 | 227 | 313 | 250 | Cummins | QSL9-G3 | India | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO300CEC-G | 300 | 240 | 330 | 264 | Cummins | 6LTAA9.5-G1 | China | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO313-1CEC-G | 313 | 250 | 344 | 275 | Cummins | 6LTAA9.5G1 | China | LeroySomer | TAL-046-F | France | DeepSea | 6120 | UK | |
| CO300CEC-G | 300 | 240 | 330 | 264 | Cummins | NTA855-G1 | China | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO350CEC-G | 350 | 280 | 388 | 310 | Cummins | NTA855-G1B | China | LeroySomer | TAL-A46-H | France | DeepSea | 6120 | UK | |
| CO400CEC-G | 400 | 320 | 440 | 352 | Cummins | NTAA855-G3 | China | LeroySomer | TAL-A47-B | France | DeepSea | 6120 | UK | |
| CO500-1CEC-G | 500 | 400 | 550 | 440 | Cummins | KTA19-G3 | China | LeroySomer | TAL-A47-C | France | DeepSea | 6120 | UK | |
| CO485CEC-G | 485 | 388 | 533 | 426 | Cummins | QSG12G4 | China | LeroySomer | TAL-A47-C | France | DeepSea | 6120 | UK | |
| CO500-1CEC-G | 500 | 400 | 550 | 440 | Cummins | QSZ13-G3 | China | LeroySomer | TAL-A47-C | France | DeepSea | 6120 | UK | |
| CO500CEC-G | 500 | 400 | 550 | 440 | Cummins | QSZ13-G5 | China | LeroySomer | TAL-A473-C | France | DeepSea | 6120 | UK | |
| CO574CEC-G | 574 | 459.2 | 631 | 504 | Cummins | QSZ13-G11 | China | LeroySomer | TAL-A47-D | France | DeepSea | 6120 | UK | |
| CO563-1CEC-G | 563 | 450 | 625 | 500 | Cummins | KTA19G4 | China | LeroySomer | TAL-0473-D | France | DeepSea | 6120 | UK | |
| CO550CEC-G | 550 | 440 | 605 | 484 | Cummins | KTA19-G3A | China | LeroySomer | TAL-A47-C | France | DeepSea | 6120 | UK | |
| CO625-1CEC-G | 625 | 500 | 688 | 550 | Cummins | KTAA19G5 | China | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO625CEC-G | 625 | 500 | 710 | 568 | Cummins | QSK19G4 | China | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO688-1CEC-G | 688 | 550 | 750 | 600 | Cummins | KTAA19-G6A | China | LeroySomer | TAL-A49-B | France | DeepSea | 6120 | UK | |
| CO800CEC-G | 800 | 640 | 860 | 688 | Cummins | KTA38-G | China | LeroySomer | TAL-A49-C | France | DeepSea | 6120 | UK | |
| CO910CEC-G | 910 | 728 | 1000 | 800 | Cummins | KTA38-G2A | China | LeroySomer | TAL-A49-D | France | DeepSea | 6120 | UK | |
| CO909CEI-G | 909 | 727 | 1000 | 800 | Cummins | QSK23-G3 | India | LeroySomer | TAL-A49D | France | DeepSea | 6120 | UK | |
| CO1000CEU-G | 1000 | 800 | 1100 | 880 | Cummins | KTA38G2A | China | LeroySomer | TAL-A49-E | France | DeepSea | 6120 | UK | |
| CO1125CEC-G | 1125 | 900 | 1250 | 1000 | Cummins | KTA38-G4 | China | LeroySomer | LSA50.2M6 | France | DeepSea | 6120 | UK | |
| CO1250-1CEC-G | 1250 | 1000 | 1375 | 1100 | Cummins | KTA38-G9 | China | LeroySomer | LSA49.3L10 | France | DeepSea | 6120 | UK | |
| CO1400-1CEC-G | 1400 | 1120 | 1540 | 1232 | Cummins | KTA50-G3 | China | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1619CEU-G | 1619 | 1295.2 | 1780 | 1424 | Cummins | KTA50-G9 | China | LeroySomer | LSA50.2VL10 | France | DeepSea | 6120 | UK | |
| CO1820-1CEU-G | 1820 | 1440 | 2000 | 1600 | Cummins | QSK50G4 | USA | LeroySomer | LSA52.355 | France | DeepSea | 6120 | UK | |
| CO2000CEU-G | 2000 | 1600 | 2213 | 1770 | Cummins | QSK60-G5 | USA | LeroySomer | LSA52.3S6 | France | DeepSea | 6120 | UK | |
| CO2281-1CEU-G | 2281 | 1825 | 2500 | 2000 | Cummins | QSK60G6 | USA | LeroySomer | LSA52.3S7 | France | DeepSea | 6120 | UK |
Engine
| Fuel Consumption 25% load L/H | 2.4-116 |
| Fuel Consumption 50% load L/H | 3.7-205 |
| Fuel Consumption 75% load L/H | 4.6-295 |
| Fuel Consumption 100% load L/H | 5.7-393 |
| More engine specfications | please download Cummins engine diesel generator leaflet 50HZ / 60HZ |
Alternator
| Voltage V | 50HZ:230/400V 60HZ:208/120; 220/127;416/240; 440/254; 480/277 |
| Phase | AC Single Phase/AC Three Phase |
| Brand | Stamford/Leroy somer/Comaizr |
| Excitation Mode | Brushless(AVR) |
| Power Factor (cosΦ) | 0.8(lag) |
Diesel Generator Set
| Fuel Tank Capacity | 45-3144 Liters |
| Control panel | DEEPSEA / COMAP |
| Noise Level | 66-85 dbA/7m |
| Option1 | Automatic Transfer Switch |
| Option2 | MobileTrailer Type Diesel Generator |
| Color | Customers' Requirement |
| Warranty | 12 Months/1000 Hours |
