- SPECIFICATIONS
- EQUIPMENT
- Reviews (0)
Our generators provide reliable and efficient power solutions, designed to meet the
needs of various industries. Whether you need backup power or to operate equipment
in remote work sites, our generators deliver excellent performance in harsh conditions.
Equipped with high-efficiency engines, our generators are designed to provide stable
power with low fuel consumption and long-lasting performance.
Comaizr Generator Components
Engine
Alternators
Control Panels
Our Services
Our generators rely on engines from Perkins the renowned British ️company,
known for their high efficiency and ability to perform in the toughest conditions.
We use reliable French generators from Leroy-Somer to ensure stable and
dependable power generation.
We offer advanced British-made control panels from Deep Sea, ensuring high
precision in monitoring and control for smooth and safe operation.
At Comaizr, we not only provide high-quality products but also commit
to offering exceptional technical support and after-sales services. This makes us the
ideal choice for success partners in the energy sector.
| Model | Prime KVA | Prime KW | Standby KVA | Standby KW | Engine Name | Engine Model | Engine Origin | Alternator Name | Alternator Model | Alternator Origin | Panel Name | Panel Model | Panel Origin | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO10PEC-G | 10 | 9 | 11 | 10 | PERKINS | 403D-11G | China | LeroySomer | TAL-A40-C | France | DeepSea | 6120 | UK | |
| CO10PEU-G | 10 | 9 | 11 | 10 | PERKINS | 403D-11G | UK | LeroySomer | TAL040C | France | DeepSea | 6120 | UK | |
| CO15PEC-G | 15 | 12 | 17 | 13.6 | PERKINS | 403D-15G | China | LeroySomer | TAL-A40-D | France | DeepSea | 6120 | UK | |
| CO15PEU-G | 15 | 12 | 17 | 13.6 | PERKINS | 403D-15G | UK | LeroySomer | TAL040D | France | DeepSea | 6120 | UK | |
| CO20PEC-G | 20 | 16 | 22 | 17.6 | PERKINS | 403A-15G2 | China | LeroySomer | TAL-A40-F | France | DeepSea | 6120 | UK | |
| CO18PEU-G | 18 | 14.4 | 20 | 16 | PERKINS | 403A-15G2 | UK | LeroySomer | TAL-A40-F | France | DeepSea | 6120 | UK | |
| CO25PEU-G | 25 | 20 | 28 | 22.4 | PERKINS | 404D-22G | China | LeroySomer | TAL-A40-G | France | DeepSea | 6120 | UK | |
| CO25PEU-G | 25 | 20 | 28 | 22.4 | PERKINS | 404D-22G | UK | LeroySomer | TAL-A42-C | France | DeepSea | 6120 | UK | |
| CO30PEC-G | 30 | 24 | 33 | 26.4 | PERKINS | 404D-22TG | China | LeroySomer | TAL-A42-C | France | DeepSea | 6120 | UK | |
| CO30PEU-G | 30 | 24 | 33 | 26.4 | PERKINS | 404D-22TG | UK | LeroySomer | TAL-A42-E | France | DeepSea | 6120 | UK | |
| CO30PEI-G | 30 | 24 | 33 | 26.4 | PERKINS | 1103A-33G | India | LeroySomer | TAL-A42-C | France | DeepSea | 6120 | UK | |
| CO30PEU-G | 30 | 24 | 33 | 26.4 | PERKINS | 1103A-33G | UK | LeroySomer | TAL-A42-E | France | DeepSea | 6120 | UK | |
| CO36PEU-G | 36 | 29 | 40 | 32 | PERKINS | 404D-22TAG | UK | LeroySomer | TAL-A42-E | France | DeepSea | 6120 | UK | |
| CO50PEI-G | 50 | 40 | 55 | 44 | PERKINS | 1103A-33TG1 | India | LeroySomer | TAL-A42-G | France | DeepSea | 6120 | UK | |
| CO50PEU-G | 50 | 40 | 55 | 44 | PERKINS | 1103A-33TG1 | UK | LeroySomer | TAL-A42-G | France | DeepSea | 6120 | UK | |
| CO68PEI-G | 68 | 54.4 | 75 | 60 | PERKINS | 1103A-33TG2 | India | LeroySomer | TAL-A42-H | France | DeepSea | 6120 | UK | |
| CO68PEU-G | 68 | 54.4 | 75 | 60 | PERKINS | 1103A-33TG2 | UK | LeroySomer | TAL-A42-H | France | DeepSea | 6120 | UK | |
| CO80PEC-G | 80 | 64 | 88 | 70.4 | PERKINS | 1104A-44TG1 | China | LeroySomer | TAL-A42-C | France | DeepSea | 6120 | UK | |
| CO80PEU-G | 80 | 64 | 88 | 70.4 | PERKINS | 1104A-44TG1 | UK | LeroySomer | TAL A44 C | France | DeepSea | 6120 | UK | |
| CO90PEC-G | 90 | 72 | 99 | 79.2 | PERKINS | 1104A-44TG2 | China | LeroySomer | TAL-A44-C | France | DeepSea | 6120 | UK | |
| CO90PEU-G | 90 | 72 | 99 | 79.2 | PERKINS | 1104A-44TG2 | UK | LeroySomer | TAL A44 C | France | DeepSea | 6120 | UK | |
| CO114PEC-G | 114 | 91.2 | 125 | 100 | PERKINS | 1104C-44TAG2 | China | LeroySomer | TAL-A44-E | France | DeepSea | 6120 | UK | |
| CO100PEU-G | 100 | 80 | 110 | 88 | PERKINS | 1104C-44TAG2 | UK | LeroySomer | TAL-A44-D | France | DeepSea | 6120 | UK | |
| CO150PEC-G | 150 | 120 | 165 | 132 | PERKINS | 1106A-70TG1 | China | LeroySomer | TAL-A44-H | France | DeepSea | 6120 | UK | |
| CO150PEU-G | 150 | 120 | 165 | 132 | PERKINS | 1106A-70TG1 | UK | LeroySomer | TAL A44 L | France | DeepSea | 6120 | UK | |
| CO170PEC-G | 170 | 136 | 187 | 149.6 | PERKINS | 1106A-70TAG2 | China | LeroySomer | TAL-A44-L | France | DeepSea | 6120 | UK | |
| CO170PEU-G | 170 | 136 | 187 | 149.6 | PERKINS | 1106A-70TAG2 | UK | LeroySomer | TAL A44 L | France | DeepSea | 6120 | UK | |
| CO200PEC-G | 200 | 160 | 220 | 176 | PERKINS | 1106A-70TAG3 | China | LeroySomer | TAL-A46A | France | DeepSea | 6120 | UK | |
| CO200PEU-G | 200 | 160 | 220 | 176 | PERKINS | 1106A-70TAG3 | UK | LeroySomer | TAL-A44-M | France | DeepSea | 6120 | UK | |
| CO225PEU-G | 225 | 180 | 250 | 200 | PERKINS | 1206A-E70TAG3 | UK | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO281PEU-G | 281 | 225 | 313 | 250 | PERKINS | 1206A-E70TTAG3 | UK | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO313PEU-G | 313 | 250 | 344 | 275 | PERKINS | 1506A-E88TAG4 | UK | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO352PEU-G | 352 | 282 | 389 | 312 | PERKINS | 1506A-E88TAG5 | UK | LeroySomer | TAL-A46-F | France | DeepSea | 6120 | UK | |
| CO357-1PEU-G | 357 | 285 | 394 | 315 | PERKINS | 1706A-E93TAG1 | UK | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO357PEU-G | 357 | 285 | 394 | 315 | PERKINS | 1706A-E93TAG2 | UK | LeroySomer | TAL-A46-E | France | DeepSea | 6120 | UK | |
| CO400PEU-G | 400 | 320 | 438 | 350 | PERKINS | 2206A-E13TAG5 | UK | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO400-1PEU-G | 400 | 320 | 438 | 350 | PERKINS | 2206C-E13TAG2 | UK | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO400PEU-G | 400 | 320 | 438 | 350 | PERKINS | 2206C-E13TAG3 | UK | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO450PEU-G | 450 | 360 | 500 | 400 | PERKINS | 2206A-E13TAG6 | UK | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO500-1PEU-G | 500 | 400 | 550 | 440 | PERKINS | 2506C-E15TAG1 | UK | LeroySomer | TAL-A47-B | France | DeepSea | 6120 | UK | |
| CO500PEU-G | 500 | 400 | 563 | 450 | PERKINS | 2506C-E15TAG2 | UK | LeroySomer | TAL-A47-A | France | DeepSea | 6120 | UK | |
| CO563PEU-G | 563 | 450 | 625 | 500 | PERKINS | 2506C-E15TAG4 | UK | LeroySomer | TAL-A47-B | France | DeepSea | 6120 | UK | |
| CO625-1PEU-G | 625 | 500 | 687 | 550 | PERKINS | 2806A-E18TAG2 | UK | LeroySomer | TAL-A47-D | France | DeepSea | 6120 | UK | |
| CO625PEU-G | 625 | 500 | 687 | 550 | PERKINS | 2806C-E18TAG1A | UK | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO688PEU-G | 688 | 550 | 750 | 600 | PERKINS | 2806A-E18TAG3 | UK | LeroySomer | TAL-A47-E | France | DeepSea | 6120 | UK | |
| CO750PEI-G | 750 | 600 | 825 | 660 | PERKINS | 4006-23TAG2A | India | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO750PEI-G | 750 | 600 | 825 | 660 | PERKINS | 4006-23TAG2A | India | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO750PEU-G | 750 | 600 | 825 | 66 | PERKINS | 4006-23TAG2A | UK | LeroySomer | TAL-A47-F | France | DeepSea | 6120 | UK | |
| CO850PEI-G | 850 | 680 | 935 | 748 | PERKINS | 4006-23TAG3A | India | LeroySomer | TAL-A49C | France | DeepSea | 6120 | UK | |
| CO850PEU-G | 850 | 680 | 935 | 748 | PERKINS | 4006-23TAG3A | UK | LeroySomer | TAL-A49C | France | DeepSea | 6120 | UK | |
| CO884PEI-G | 884 | 707 | 975 | 780 | PERKINS | 4008TAG1 | India | LeroySomer | TAL-A49C | France | DeepSea | 6120 | UK | |
| CO1000PEI-G | 1000 | 800 | 1100 | 880 | PERKINS | 4008TAG2 | India | LeroySomer | TAL-A49-E | France | DeepSea | 6120 | UK | |
| CO1000PEU-G | 1000 | 800 | 1100 | 880 | PERKINS | 4008TAG2 | UK | LeroySomer | TAL-A49-E | France | DeepSea | 6120 | UK | |
| CO1250PEI-G | 1250 | 1000 | 1375 | 1100 | PERKINS | 4012-46TWG2A | India | LeroySomer | LSA50.2M6 | France | DeepSea | 6120 | UK | |
| CO1250PEU-G | 1250 | 1000 | 1375 | 1100 | PERKINS | 4012-46TWG2A | UK | LeroySomer | LSA50.2M6 | France | DeepSea | 6120 | UK | |
| CO1375PEU-G | 1375 | 1100 | 1500 | 1200 | PERKINS | 4012-46TWG3A | UK | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1500PEI-G | 1500 | 1200 | 1650 | 1320 | PERKINS | 4012-46TAG2A | India | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1500PEU-G | 1500 | 1200 | 1650 | 1320 | PERKINS | 4012-46TAG2A | UK | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1688PEI-G | 1688 | 1350 | 1875 | 1500 | PERKINS | 4012-46TAG3A | India | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK | |
| CO1688PEU-G | 1688 | 1350 | 1875 | 1500 | PERKINS | 4012-46TAG3A | UK | LeroySomer | LSA50.2L8 | France | DeepSea | 6120 | UK |
Engine
| Fuel Consumption 25% load L/H | 0.7-145 |
| Fuel Consumption 50% load L/H | 1.5-246 |
| Fuel Consumption 75% load L/H | 2.1-340 |
| Fuel Consumption 100% load L/H | 2.7-470 |
| More engine specfications | please download Perkins engine diesel generator leaflet 50HZ / 60HZ |
Alternator
| Voltage V | 50HZ:230/400V 60HZ:208/120; 220/127;416/240; 440/254; 480/277 |
| Phase | AC Single Phase/AC Three Phase |
| Excitation Mode | Brushless(AVR) |
| Power Factor (cosΦ) | 0.8(lag) |
Diesel Generator Set
| Fuel Tank Capacity | 21.6 - 3760 Liters |
| Control panel | DEEPSEA / COMAP |
| Noise Level | 66-85 dbA/7m |
| Type | Open, Silent(super Silent) or Containerized |
| Option1 | Automatic Transfer Switch |
| Option2 | MobileTrailer Type Diesel Generator |
| Color | Customers' Requirement |
| Warranty | 12 Months/1000 Hours |
